📍 YO / ER sections (exchange codes)
In this contest, YO/ER stations exchange RS(T) + section. The section must be one of the codes below. Non‑YO/ER stations exchange RS(T) + “DX”.
Note: Some codes (e.g.
CL, TR, VL) exist in both YO and ER lists. In the contest, the callsign prefix (YO/ER) determines which list applies. During log checking, YO and ER multipliers are treated separately.YO — Counties + Bucharest
Use the code (e.g., CJ, B, TM).
| Code | YO county |
|---|---|
| AB | Alba |
| AR | Arad |
| AG | Argeș |
| BC | Bacău |
| BH | Bihor |
| BN | Bistrița-Năsăud |
| BR | Brăila |
| BT | Botoșani |
| BV | Brașov |
| BZ | Buzău |
| CJ | Cluj |
| CL | Călărași |
| CS | Caraș-Severin |
| CT | Constanța |
| CV | Covasna |
| DB | Dâmbovița |
| DJ | Dolj |
| GJ | Gorj |
| GL | Galați |
| GR | Giurgiu |
| HD | Hunedoara |
| HR | Harghita |
| IF | Ilfov |
| IL | Ialomița |
| IS | Iași |
| MH | Mehedinți |
| MM | Maramureș |
| MS | Mureș |
| NT | Neamț |
| OT | Olt |
| PH | Prahova |
| SB | Sibiu |
| SJ | Sălaj |
| SM | Satu Mare |
| SV | Suceava |
| TL | Tulcea |
| TM | Timiș |
| TR | Teleorman |
| VL | Vâlcea |
| VN | Vrancea |
| VS | Vaslui |
| B | București |
ER — Districts + municipalities
We include the full administrative-units (codes) list used by ARM for the Republic of Moldova, including municipalities/cities with dedicated codes (e.g. C = Chișinău, BL = Bălți, TS = Tiraspol, etc.).
| Code | ER section | Type |
|---|---|---|
| AN | Anenii Noi | |
| BL | Balti | |
| BS | Basarabeasca | |
| BN | Bender | |
| BR | Briceni | |
| CG | Ceadir‑Lunga | |
| CH | Cahul | |
| CL | Calarasi | |
| CA | Camenca | |
| CT | Cantemir | |
| CS | Causeni | |
| C | Chisinau | |
| CM | Cimislia | |
| CO | Comrat | |
| CR | Criuleni | |
| DN | Donduseni | |
| DR | Drochia | |
| DB | Dubasari | |
| ED | Edinet | |
| FL | Falesti | |
| FR | Floresti | |
| GL | Glodeni | |
| GR | Grigoriopol | |
| HN | Hincesti | |
| IL | Ialoveni | |
| LV | Leova | |
| NS | Nisporeni | |
| OC | Ocnita | |
| OR | Orhei | |
| RZ | Rezina | |
| RB | Ribnita | |
| RS | Riscani | |
| SG | Singerei | |
| SL | Slobozia | |
| SD | Soldanesti | |
| SR | Soroca | |
| SV | Stefan Voda | |
| ST | Straseni | |
| TR | Taraclia | |
| TL | Telenesti | |
| TS | Tiraspol | |
| UN | Ungheni | |
| VL | Vulcanesti |
Logging tip (N1MM+, DXLog)
- In the Exch field, enter the exact code (e.g., MS, UN, C).
- For non‑YO/ER stations, enter DX.